Keysight 81657A Optical Power Meter – Comprehensive Product Overview
The Keysight 81657A is a high-precision optical power meter designed for R&D, production testing, and device validation in optical communications. With its broad wavelength range, high sensitivity, and exceptional stability, it serves as an ideal solution for testing optical modules, fiber links, and passive components. Below is a detailed introduction covering four key aspects: core specifications, features, applications, and configuration options.
1. Key Specifications Table
Parameter Category | Technical Specifications | Notes |
---|
Wavelength Range | 800–1700 nm | Covers O/E/S/C/L/U bands |
Power Measurement Range | -80 dBm to +23 dBm | Auto-range switching |
Measurement Accuracy | ±0.02 dB (typical) | Calibrated (at 23°C±5°C) |
Resolution | 0.001 dB | High-precision mode |
Detector Type | InGaAs | Low-noise design |
Connector Interface | FC/PC (standard) | Optional FC/APC or SC |
Calibration Wavelengths | 850/980/1310/1490/1550/1625 nm | NIST-traceable |
Communication Interface | GPIB/USB/LAN | SCPI remote control support |
Response Time | 10 ms (fast mode) | Adjustable |
2. Key Features
Wide Dynamic Range
Supports power measurements from -80 dBm to +23 dBm, suitable for both weak signals (e.g., fiber sensing) and high-power laser testing.
High Accuracy & Stability
Temperature-compensated design maintains ±0.02 dB accuracy even with ±5°C environmental fluctuations.
Multi-Interface Compatibility
Standard FC/PC connector with optional FC/APC or SC interfaces for diverse testing scenarios.
Automation Integration
Supports SCPI commands via GPIB/USB/LAN, enabling seamless integration with Keysight 816xx series hosts or third-party test systems.
Data Logging
Built-in memory stores 1,000 data points, with export to Excel or CSV formats.
3. Application Scenarios & Recommended Configurations
Application Field | Testing Requirements | Recommended Accessories |
---|
Optical Module Testing | Tx power, Rx sensitivity | 81606B Tunable Laser + N1092D BER Tester |
Fiber Link Diagnostics | Insertion loss (IL), return loss (RL) | 81635A Polarization Controller + 81634B Detector |
Passive Device Validation | Splitting ratio, isolation | 81600B Optical Spectrum Analyzer |
Data Center Cabling | Multimode fiber power calibration | 81599A Optical Attenuator (-70 dB range) |
4. Optional Configurations Guide
Option Code | Function Description |
---|
81657A-APC | FC/APC interface (for high return-loss testing) |
81657A-SC | SC interface (multimode fiber compatible) |
81657A-HR | High-resolution mode (0.0005 dB) |
81657A-TEMP | Temperature monitoring (real-time display) |
5. Product Advantages Summary
Precision & Reliability: NIST-traceable calibration ensures internationally recognized measurements.
Efficiency & Flexibility: Supports automated testing to enhance production line throughput.
Broad Compatibility: Adapts to multi-wavelength, multi-interface needs, reducing system complexity.