1. Wavelength meters and multi-wavelength meters
The 828A High-Speed Wavelength Meter: real-time measurement rates up to 1kHz, measurement accuracy up to ±0.2ppm for continuous and modulated lasers, and simultaneous measurement of up to 1000 channels. The built-in laser is calibrated in real time, eliminating the need for an external calibration source.
228 Series Wavelength Meters: For single channel light source, signal and device testing.
428, 438 Series Multi-Wavelength Meters: Cost-effective for multi-channel light source, signal and device testing.
具体型号对比如下:
产品型号 | 228A | 428A | 438A | 828A |
---|---|---|---|---|
类别 | 波长计 | 多波长计 | 多波长计 | 波长计 |
可测激光类型 | 连续激光 | 连续或调制激光 | 连续或调制激光 | 连续或调制激光 |
波长范围 | 700nm-1650nm | 1270nm-1650nm | 1270nm-1680nm或1000-1680nm | 1250nm-1650nm |
绝对测量精度 | ±0.2ppm | ±0.2ppm | ±0.2ppm | ±0.2ppm |
可重复性 | ±0.1ppm | ±0.03ppm | ±0.03ppm | ±0.02ppm |
测量速率 | 10Hz | 4Hz | 10Hz | 1kHz |
最大信道数 | 1 | 1000 | 1000 | 1 |
预热时间 | <15min | <15min | <15min | <15min |
2. Optical Spectrometer (OSA)
Product Characteristics
771 Series: General-purpose, high-resolution OSAs with spectral resolution up to 2 GHz and wavelength accuracy up to 1 pm.
750 Series: Fast OSA designed for optical communication, providing efficient spectrum analysis and automatic measurement of Side Mode Suppression Ratio (SMSR) in 0.07 seconds, far exceeding the level of traditional grating OSA.
Specific model comparison is as follows:
产品型号 | 771A-NIR | 771B-NIR | 750 |
---|---|---|---|
类别 | OSA | OSA | OSA |
可测激光类型 | 连续, >10MHz 脉冲,或>50kHz >50ns脉冲激光 | 连续或调制激光 | |
波长范围 | 520-1700nm | 520-1700nm | 1260-1680nm |
测量精度 | ±0.2ppm | ±0.75ppm | ±6.5ppm (±10pm @ 1550nm) |
光谱分辨率 | 4GHz | 25GHz (0.2nm @ 1550nm) (0.14nm @ 1300nm) | |
最大输入功率 | +10dBm | ||
测量速率 | 2s | 0.07s 扫描时间 0.07s SMSR获取 | |
功率测量 | 校准精度±0.5dB | 平坦度±0.2dB | |
线性度 | ±0.3dB | ||
偏振依赖 | ±0.4dB |
These devices are widely used in scenarios such as laser measurement in WDM/DWDM systems, multi-channel signal testing, optical transceiver testing, and laser tuning performance and wavelength stability testing.
1. Wavelength meters and multi-wavelength meters
The 828A High-Speed Wavelength Meter: real-time measurement rates up to 1kHz, measurement accuracy up to ±0.2ppm for continuous and modulated lasers, and simultaneous measurement of up to 1000 channels. The built-in laser is calibrated in real time, eliminating the need for an external calibration source.
228 Series Wavelength Meters: For single channel light source, signal and device testing.
428, 438 Series Multi-Wavelength Meters: Cost-effective for multi-channel light source, signal and device testing.
具体型号对比如下:
产品型号 | 228A | 428A | 438A | 828A |
---|---|---|---|---|
类别 | 波长计 | 多波长计 | 多波长计 | 波长计 |
可测激光类型 | 连续激光 | 连续或调制激光 | 连续或调制激光 | 连续或调制激光 |
波长范围 | 700nm-1650nm | 1270nm-1650nm | 1270nm-1680nm或1000-1680nm | 1250nm-1650nm |
绝对测量精度 | ±0.2ppm | ±0.2ppm | ±0.2ppm | ±0.2ppm |
可重复性 | ±0.1ppm | ±0.03ppm | ±0.03ppm | ±0.02ppm |
测量速率 | 10Hz | 4Hz | 10Hz | 1kHz |
最大信道数 | 1 | 1000 | 1000 | 1 |
预热时间 | <15min | <15min | <15min | <15min |
2. Optical Spectrometer (OSA)
Product Characteristics
771 Series: General-purpose, high-resolution OSAs with spectral resolution up to 2 GHz and wavelength accuracy up to 1 pm.
750 Series: Fast OSA designed for optical communication, providing efficient spectrum analysis and automatic measurement of Side Mode Suppression Ratio (SMSR) in 0.07 seconds, far exceeding the level of traditional grating OSA.
Specific model comparison is as follows:
产品型号 | 771A-NIR | 771B-NIR | 750 |
---|---|---|---|
类别 | OSA | OSA | OSA |
可测激光类型 | 连续, >10MHz 脉冲,或>50kHz >50ns脉冲激光 | 连续或调制激光 | |
波长范围 | 520-1700nm | 520-1700nm | 1260-1680nm |
测量精度 | ±0.2ppm | ±0.75ppm | ±6.5ppm (±10pm @ 1550nm) |
光谱分辨率 | 4GHz | 25GHz (0.2nm @ 1550nm) (0.14nm @ 1300nm) | |
最大输入功率 | +10dBm | ||
测量速率 | 2s | 0.07s 扫描时间 0.07s SMSR获取 | |
功率测量 | 校准精度±0.5dB | 平坦度±0.2dB | |
线性度 | ±0.3dB | ||
偏振依赖 | ±0.4dB |
These devices are widely used in scenarios such as laser measurement in WDM/DWDM systems, multi-channel signal testing, optical transceiver testing, and laser tuning performance and wavelength stability testing.